| Management number | 229033687 | Release Date | 2026/05/31 | List Price | US$32.80 | Model Number | 229033687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810092580478 |
|---|---|
| ASIN | B0D1DNML4N |
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | toty. |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Manufacturer | toty. |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Correction from Sun-Damaged Skin, Dark Spot Correction, Fine Lines & Wrinkles Treatment, Increased Luminosity, Renewed Texture (softer, smoother), Minimized Pores, Increased Skin Barrier Support, Controlled Oil Production |
| Material Features | Cruelty Free, Fragrance Free, Vegan |
| Active Ingredients | 10% Glycolic Acid, 5% Shikimic Acid, 2% Lactic and Citric Acid, 4% Niacinamide, Retinoid, glycolic_acid, hyaluronic_acid |
| Material Type Free | Paraben Free |
| Special Ingredients | 17% complex of 4 retexturizing exfoliating alpha hydroxy acids (AHA)- 10% Glycolic Acid, Lactic Acid, and Citric Acid - as well as 5% Shikimic Acid; 4% Niacinamide, Retinoid, Hyaluronic Acid, Peptide |
| Target Use Body Part | Face |
| Recommended Uses For Product | Anti Aging Defense, Dark Spots Correction, Firming & Texture Correction, Hyperpigmentation Correction, Lines & Wrinkle Correction, Photoage Correction, Plumping, Reverse Sun Damage, Uneven Skin Tone Correction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form