| Management number | 229329660 | Release Date | 2026/05/31 | List Price | US$14.96 | Model Number | 229329660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slightly oversize, Cookie is the perfect combination of fashion and function. Great coverage and 100% protection from harmful UV rays for fun in the sun.
| UPC | 715757304058 |
|---|---|
| ASIN | B001LXPVJA |
| size | +1.50 |
| Brand | Suncloud |
| Color | Black / Polarized Gray +1.50 |
| Fit Type | Medium |
| Material | Evolved Eco-Material |
| Lens Type | Polarized |
| Arm Length | 122 Millimeters |
| Item Shape | Oversized |
| Lens Color | Gray Polarized Reader +1.50 |
| Lens Width | 64 Millimeters |
| Sport Type | Camping & Hiking |
| Style Name | Cookie Reader |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | S-COPPGYBK150 |
| Frame Coverage | Medium |
| Item Type Name | Reading Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Grilamid |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S-COPPGYBK150 |
| Product Care Instructions | Clean with lens cleaner and microfiber cloth. Store in a protective case. Avoid high heat or extreme cold. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00715757304058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form