| Management number | 229455428 | Release Date | 2026/05/31 | List Price | US$3.20 | Model Number | 229455428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635515969162 |
|---|---|
| ASIN | B0DLPF2L2N |
| Item Form | Caplet |
| Brand Name | Quality Choice |
| Unit Count | 150 Count |
| Manufacturer | CDMA |
| Item Dimensions | 2.12 x 2.12 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Back Pain Relief, Body Pain Relief, Cold and Flu Control, Fever Control, Headache Relief, Pain Relief |
| Active Ingredients | Acetaminophen |
| Additional Features | Non-staining |
| Age Range Description | Adult |
| Manufacturer Part Number | QC96916 |
| Specific Uses For Product | Allergy, Arthritis, Backache, Cold, Headache |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form