| Management number | 229189609 | Release Date | 2026/05/31 | List Price | US$10.26 | Model Number | 229189609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCRWZC2R |
|---|---|
| Color | Cool White 4000k |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | E ENERGETIC LIGHTING |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Light Color | Cool White |
| Manufacturer | YANKON |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Control Method | Touch |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 2300 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Specification Met | UL |
| Additional Features | 20 Watt LED (150W Equivalent), Daylight (CCT 4000K), Instant On, Not Dimmable, Super Bright 2300 Lumens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2300 Lumens |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.64"W x 4.88"H |
| Connectivity Technology | Infrared |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form