| Management number | 229014112 | Release Date | 2026/05/31 | List Price | US$35.96 | Model Number | 229014112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195734345814 |
|---|---|
| ASIN | B09327ZV2K |
| Brand | adidas |
| Color | Flash Orange/Carbon/Turbo |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Running |
| Model Name | Sneaker |
| Sport Type | Training |
| Style Name | Running |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | GX5470 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX5470_670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form